Welcome to sainsider.co.za, a comprehensive platform for anything South Africa. In this article, we will be talking about pvc pipe sizes in mm. Kindly stay with us.
Overview
A plastic pipe is a hollow cylinder or a piece of plastic tube. It has a circular cross-section and is commonly used to carry liquids and gases (fluids), slurries, powders, and large quantities of minute particles.
Hollow pipes can also be employed in structural applications because they are significantly stiffer per unit weight than solid sections.
Drinking water, waste water, chemicals, heating and cooling fluids, foodstuffs, ultra-pure liquids, slurries, gases, compressed air, irrigation, plastic pressure pipe systems, and vacuum system applications are all transported using plastic pipework.
About PVC Pipes Size
Plumbing sizes and names in pools and spas can be perplexing, as plumbing sizes are referred to as “Nominal” sizes. The term “nominal” refers to “by name only” and does not reflect the actual dimensions of the pipe. This is due to the fact that pipes were previously measured by their internal diameter, which was measured where they slipped over a fitting. The thickness of the wall became more important throughout time, and the name stuck or evolved.
The charts below have names over the actual dimensions. We exclusively utilize “Pressure Pipe” in pool and spa water plumbing.
PVC Pipe Sizes In MM
PVC Pressure Pipe ASNZ 1477 Dimensions – Please keep in mind that not all pool or spa fittings have exactly these dimensions, as they do not always adhere to South African Standards.
Imperial | Metric | Outside Diameter |
1/2″ | 15mm | ~ 21.2-21.5mm |
3/4″ | 20mm | ~ 26.6-26.9mm |
1″ | 25mm | ~ 33.4-33.7mm |
32mm | ~ 42.1-42.4mm | |
1.5″ | 40mm | ~ 48.1-48.4mm |
2″ | 50mm | ~ 60.2-60.5mm |
65mm | ~ 75.2-75.5mm | |
2.5″ | ~ 73mm |
Hose & Tube Dimensions
Imperial | Metric | Inside Diameter |
3/8″ | 9-10mm | 9mm |
3/4″ | 19mm | 19mm |
PVC Pipe Class C
Size | OD (mm) | ID (mm) | WALL (mm) |
---|---|---|---|
2 inch pipe | 60.3 | 55.3 | 2.5 |
2 1/2 inch pipe | 75.2 | 68.0 | 3.6 |
3 inch pipe | 88.9 | 81.9 | 3.5 |
4 inch pipe | 114.3 | 105.3 | 4.5 |
5 inch pipe | 140.2 | 128.2 | 6.0 |
6 inch pipe | 168.3 | 155.1 | 6.6 |
8 inch pipe | 219.1 | 203.5 | 7.8 |
Size | OD (mm) | ID (mm) | WALL (mm) |
---|---|---|---|
1 1/4 inch pipe | 42.2 | 37.8 | 2.2 |
1 1/2 inch pipe | 48.3 | 43.3 | 2.5 |
2 inch pipe | 60.3 | 54.1 | 3.1 |
Size | OD (mm) | ID (mm) | WALL (mm) |
---|---|---|---|
3/8 inch pipe | 17.1 | 14.1 | 1.5 |
1/2 inch pipe | 21.4 | 18.0 | 1.7 |
3/4 inch pipe | 26.7 | 22.9 | 1.9 |
1 inch pipe | 33.6 | 29.2 | 2.2 |
1 1/4 inch pipe | 42.2 | 36.8 | 2.7 |
1 1/2 inch pvc pipe | 48.3 | 42.1 | 3.1 |
2 inch pvc pipe | 60.3 | 52.5 | 3.9 |
2 1/2 inch pvc pipe | 75.2 | 64.0 | 5.6 |
3 inch pvc pipe | 88.9 | 77.5 | 5.7 |
4 inch pvc pipe | 114.3 | 99.7 | 7.3 |
Size | OD (mm) | ID (mm) | WALL (mm) |
---|---|---|---|
3/8 inch pipe | 17.1 | 10.7 | 3.2 |
1/2 inch pipe | 21.4 | 14.0 | 3.7 |
3/4 inch pipe | 26.7 | 18.9 | 3.9 |
1 inch pipe | 33.6 | 24.6 | 4.5 |
1 1/4 inch pipe | 42.2 | 32.6 | 4.8 |
1 1/2 inch pvc pipe | 48.3 | 38.1 | 5.1 |
2 inch pvc pipe | 60.3 | 49.3 | 5.5 |
Metric PVC Pipe Sizes, Classes and Dimensions
Size | OD (mm) | ID (mm) | WALL (mm) |
---|---|---|---|
90mm pvc pipe | 90.0 | 84.4 | 2.8 |
110mm pvc pipe | 110.0 | 104.6 | 2.7 |
125mm pvc pipe | 125.0 | 118.8 | 3.1 |
140mm pvc pipe | 140.0 | 133.0 | 3.5 |
160mm pvc pipe | 160.0 | 152.0 | 4.0 |
180mm pvc pipe | 180.0 | 171.2 | 4.4 |
200mm pvc pipe | 200.0 | 190.2 | 4.75 |
225mm pvc pipe | 225.0 | 214.0 | 5.5 |
Size | OD (mm) | ID (mm) | WALL (mm) |
---|---|---|---|
50mm pvc pipe | 50.0 | 45.2 | 2.4 |
63mm pvc pipe | 63.0 | 57.0 | 3.0 |
75mm pvc pipe | 75.0 | 67.8 | 3.6 |
90mm pvc pipe | 90.0 | 81.4 | 4.3 |
110mm pvc pipe | 110.0 | 101.6 | 4.2 |
125mm pvc pipe | 125.0 | 115.4 | 4.8 |
140mm pvc pipe | 140.0 | 129.2 | 5.4 |
160mm pvc pipe | 160.0 | 147.6 | 6.2 |
180mm pvc pipe | 180.0 | 166.2 | 6.9 |
200mm pvc pipe | 200.0 | 184.6 | 7.7 |
225mm pvc pipe | 225.0 | 207.8 | 8.6 |
250mm pvc pipe | 250.0 | 230.8 | 9.6 |
Useful Measuring Information
- Measurements are always taken from the Outside Diameter (OD) of the Pipe OR the Inside Diameter (ID) of a fitting’s Socket.
- Because fitting thickness varies greatly, the OD of a fitting or socket is absolutely irrelevant.
Thank you for reading our todays topic on pvc pipe sizes in mm. we hope to see you again.